Chess and Checkers

Chess and Checkers

Sections:

Queen
Symbols For Moves
Chess Laws
Move Touches
Fundamental Endings
Bishop
Checkmate
Commanding
Vacant Board

 

Friends:

ReadMeOnThe.Net
ReadItOnThe.Net
Point-Tree.com
WWTF - Information Portal
KeeperOfThe.Net

DIAGRAM 6

Moreover, the latter cannot be taken by the Pawn on f7 as the black King would be in check by the Bishop on b3. The Pawn is "pinned" by the Bishop. Black's Knight cannot take White's Queen either as he is pinned by White's Rook. Finally, there is no piece available which may be interposed between White's Queen and Black's King; in other words: Black is checkmate, his game is lost.

If it were Black's move he would take the Pawn g2 with the Queen. Now White's King is in check as Black's Queen threatens to take him on the next move. He may not take the Queen as he would then be captured by the Bishop b7. Neither may the Knight f4 take the

Queen as he is pinned by the Bishop d6. Moreover, the King may not escape to g1, h1 or g3, these three squares lying in the rangeof Black's Queen; and so there is no move on the board with which to get White's King out of check: He is checkmate, White loses the game.

Stalemate

If a player, without being in check, cannot make any move which would not get his King into check, he is said to be STALEMATE. In this case the game is considered a draw. Diagram 7 shows an example.

White on the move, although his forces are much inferior, can draw the game by checking with the Rook on f3. Black cannot very well make a move with his King in reply, as then White's Rook would take the Queen. Black, therefore, must capture the Rook with the Queen and with this move he stalemates White, as the latter has no move left which would not bring his King into check.

+---------------------------------------+
8 | | | | | | | | |
|---------------------------------------|
7 | | | | | | | | |
|---------------------------------------|
6 | | | | | | | | |
|---------------------------------------|
5 | | | | | | | | |
|---------------------------------------|
4 | | | | | | | | |
|---------------------------------------|
3 | | | | #Q | | | | #K |
|---------------------------------------|
2 | | | | | | ^R | | |
|---------------------------------------|
1 | | | | | #R | ^Kt| ^K | |
+---------------------------------------+
a b c d e f g h

DIAGRAM 7.

If it were Black's move he would easily win. In fact he has two different ways of checkmating White in three moves. One of them would be to take the Knight with the Rook, attacking the King and forcing White's Rook to recapture as the King has no square to go to; then to give check with the Queen on g3 forcing White's King to h1 and enabling the mate with the Queen on g2 or h2.

The other way would be to start with the check on g3. As White's Knight is pinned he cannot capture the Queen.

+---------------------------------------+
8 | | | | | | | #K | |
|---------------------------------------|
7 | | | | | | | #P | |
|---------------------------------------|
6 | | | | | | | | |
|---------------------------------------|
5 | | | | | | | | |
|---------------------------------------|
4 | | | | ^Q | | |
|---------------------------------------|
3 | | #Q | | | | | ^P | |
|---------------------------------------|
2 | #P | | | | | | | ^P |
|---------------------------------------|
1 | | | | | | | | ^K |
+---------------------------------------+
a b c d e f g h